Solar Energy Projects
![]() Solar for Business |
![]() Solar for Government |
![]() Solar for Schools |
RGS Energy provides world-class solar power systems for businesses, government facilities and educational institutions of all kinds. With over 11,500 solar energy projects across California, Colorado, the Midwest and the Northeast, our volume of work speaks for itself. Our systems last for decades and are designed to exceed rigorous commercial building codes. Our end-to-end project management ensures that our solar energy projects are delivered on time and on budget. And our ongoing solar services keep your investment finely tuned and running at maximum efficiency long after installation. Using the latest in high-efficiency solar products and technology, we design and install solar power systems with superior features, including:
- High power density for limited roof space
- Non-penetrating, flat roof-mounting for a distinctive, architecturally-integrated design
- Noiseless, low-maintenance operation
- Clean output power for mission-critical business loads
- Comprehensive system warranty
Contact us today to see how your organization can benefit from our money-saving solar energy solutions.
Sample Portfolio of Our Solar Energy Projects
(Click to view all RGS Energy solar projects)
| Organization | System size | Location | Completed |
|---|---|---|---|
| Aetna Insurance | 220.2 kW | Hartford, CT | 2009 |
| Boulder Creek Fire Dept. | 25.2 kW | Boulder Creek, CA | 2007 |
| Fremont Union High School District | 3.4 mW | San Jose, CA | 2011 |
| Ferrisburgh Solar Farm | 1 mW | Ferrisburgh, VT | 2010 |
| Yale University | 105.6 kW | New Haven, CT | 2009 |
| Timex Group | 244 kW | Middlebury, CT | 2008 |
| RC Bigelow | 193.6 kW | Fairfield, CT | 2007 |
| Gaiam, Inc. | 100 kW | Louisville, CO | 2008 |
| Brandeis University | 277 kW | Waltham, MA | 2009 |
| Naval Air Station Fallon | 150 kW | Central NV | 2011 |
| Palm Desert City Hall | 57 kW | Palm Desert, CA | 2008 |
| Puma North America | 200 kW | Westford, MA | 2009 |
| National Life Group | 73 kW | Montpelier, VT | 2008 |
| Sunridge Farms | 559 kW | Watsonville, CA | 2011 |
| Wheeler School | 100 kW | Seekonk, MA | 2009 |
| West Sonoma County Union HSD | 834 kW | Sonoma County, CA | 2011 |
| Quinnipiac University | 223.33 kW | Hamden, CT | 2009 |
| Massachusetts Audobon Center | 163.95 kW | 17 sites across MA | 2008 |
| United Natural Foods | 550 kW | Dayville, CT | 2008 |
| The Mathworks, Inc. | 139.08 kW | Natick, MA | 2008 |
| Rider University | 739.2 kW | Lawrenceville, NJ | 2011 |
| Fort Baker | 60 kW | Sausalito, CA | 2008 |
| Coachella Mosquito Vector Control | 150 kW | Indio, CA | 2008 |
| Oakville Ranch Vineyard | 137 kW | Oakville, CA | 2007 |
| City of Palo Alto | 126 kW | Palo Alto, CA | 2007 |
| Hayes Valley Apartments | 220 kW | San Francisco, CA | 2009 |
| St. Louis Housing Authority | 617 kW | St. Louis, MO | 2011 |
| Mount Madonna Center | 153 kW | Watsonville, CA | 2008 |
| Country Curtains | 140 kW | Lee, MA | 2009 |
| Hancock Shaker Village | 89.2 kW | Pittsfield, MA | 2009 |
| Westport Fire Station | 23.6 kW | Westport, CT | 2007 |
| Stop & Shop | 200.33 kW | Aberdeen, NJ | 2010 |
| Chase Collegiate | 64.8 kW | Waterbury, CT | 2008 |
| Shelburne Farms | 150 kW | Shelburne, VT | 2010 |
| Berkshire South Community Center | 84 kW | Great Barrington, MA | 2009 |
| Esopus Town Hall | 77.22 kW | Esopus, NY | 2010 |
| Basement Systems | 227 kW | Seymour, CT | 2009 |
| Hausmann Industries | 210 kW | Northvale, NJ | 2009 |
| Springside School | 92.4 kW | Philadelphia, PA | 2009 |
| Pearson Education | 210.8 kW | Old Tappan, NJ | 2009 |
| Really Good Stuff | 225 kW | Monroe, CT | 2009 |
| Pith Products | 129.15 kW | Ashford, CT | 2009 |
| Phoenix Business Park | 506 kW | Shirley, MA | 2010 |
| LC Doane | 244.6 kW | Ivoryton, CT | 2008 |
| Siemon Company | 217.2 kW | Watertown, CT | 2008 |
| Westover School | 158.6 kW | Middlebury, CT | 2010 |
| Barnard Environmental School | 80 kW | New Haven, CT | 2006 |
| Newtown Youth Academy | 268.4 kW | Newtown, CT | 2008 |
| Crystal Rock | 298 kW | Watertown, CT | 2008 |
| Johns Hopkins University | 817.46 kW | Baltimore, MD | 2012 |
| Legends Park West | 80 kW | Memphis, TN | 2011 |


